User Interface Ideas
From AbiWiki
(2 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
- | ==== Styles | + | ==== Styles==== |
- | ==== | + | |
The use of styles instead of font-size, font-weight ... should be encouraged by the interface. One way to do that is to prominently feature style-related tools in the UI. Also it will be necessary to clean up the list of visible styles and only show 5-10 entries by default. Maybe the styles list needs to be dynamic, so e.g. if H1 and H2 (which are shown by default) are used, H3 and H4 become visible. | The use of styles instead of font-size, font-weight ... should be encouraged by the interface. One way to do that is to prominently feature style-related tools in the UI. Also it will be necessary to clean up the list of visible styles and only show 5-10 entries by default. Maybe the styles list needs to be dynamic, so e.g. if H1 and H2 (which are shown by default) are used, H3 and H4 become visible. | ||
Line 16: | Line 15: | ||
http://www.abisource.com/mailinglists/abiword-dev/2006/Sep/0042.html | http://www.abisource.com/mailinglists/abiword-dev/2006/Sep/0042.html | ||
- | ==== Lists | + | ==== Lists==== |
- | ==== | + | |
Somewhat related to Styles is the handling of lists. I propose that lists are treated as toplevel elements in [[AbiWord|AbiWord]]''s UI like tables. List styles should not show up as selectable styles. Tables can be nested, so it should be consistent with lists which can be nested as well. | Somewhat related to Styles is the handling of lists. I propose that lists are treated as toplevel elements in [[AbiWord|AbiWord]]''s UI like tables. List styles should not show up as selectable styles. Tables can be nested, so it should be consistent with lists which can be nested as well. | ||
- | ==== Contributors | + | ==== Contributors==== |
- | ==== | + | |
* Main.[[RobertStaudinger|RobertStaudinger]] - 25 Apr 2005 | * Main.[[RobertStaudinger|RobertStaudinger]] - 25 Apr 2005 | ||
[[Category:To Convert]] | [[Category:To Convert]] | ||
[[Category:Developer]] | [[Category:Developer]] |
Current revision as of 13:18, 27 November 2010
Contents |
User Interface Ideas
This page is meant to collect ideas for AbiWords user interface. Please, if you wont eventually implement your suggestions file them in the bugzilla instead.
Contents
Styles
The use of styles instead of font-size, font-weight ... should be encouraged by the interface. One way to do that is to prominently feature style-related tools in the UI. Also it will be necessary to clean up the list of visible styles and only show 5-10 entries by default. Maybe the styles list needs to be dynamic, so e.g. if H1 and H2 (which are shown by default) are used, H3 and H4 become visible.
What would be the best UI for that im not sure. Maybe it would be cool if we had things like Heading", "Citation" ... in the Insert menu. On the other hand the insert menu is ever growing and we already could use an alternative.
This topic has also been discussed on the mailing list: http://www.abisource.com/mailinglists/abiword-dev/2006/Sep/0042.html
Lists
Somewhat related to Styles is the handling of lists. I propose that lists are treated as toplevel elements in AbiWords UI like tables. List styles should not show up as selectable styles. Tables can be nested, so it should be consistent with lists which can be nested as well.
Contributors
- Main.RobertStaudinger - 25 Apr 2005